PRICE LIST FOR SUPPLIERS
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
Wheat сlass 3gluten > 24 protein (protein) 13.5% and above the nature of from 70 g/liter the number of PE drops from 280 sec GOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
Wheat сlass 4gluten > 20 protein (protein) 12% and above COP up to 3% without ambrosia GOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
Wheat сlassGOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
CORNweed admixture up to 3% grain admixture - up to 10% humidity - 14% ambrosia - no or in a single instance GOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
SOYprotein - from 34% -35% and above oil admixture to 12% COP to 3% without ambrosia | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
FLOURGOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
GRANULATED BRANGOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
OIL IS NOT REFINEDBULK | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
GRISTGOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRODUCTS | Stavropol region | Krasnodar region | Rostov area | Volgograd area | ||||
franco elevator | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | port SRT | franco warehouse of the agricultural goods producer | |
OILCAKESGOST | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ | 1000₽ |
PRICE LIST FOR SUPPLIERS
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
Whet class 3gluten > 24 protein (protein) 13.5% and above the nature of from 70 g/liter the number of PE drops from 280 sec GOST | 1000₽ | 1000₽ |
Wheat сlass 4gluten > 20 protein (protein) 12% and above COP up to 3% without ambrosia GOST | 1000₽ | 1000₽ |
Wheat сlass 5GOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
franco elevator | franco warehouse of the agricultural goods producer | |
Whet class 3gluten > 24 protein (protein) 13.5% and above the nature of from 70 g/liter the number of PE drops from 280 sec GOST | 1000₽ | 1000₽ |
Wheat сlass 4gluten > 20 protein (protein) 12% and above COP up to 3% without ambrosia GOST | 1000₽ | 1000₽ |
Wheat сlass 5GOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
franco elevator | franco warehouse of the agricultural goods producer | |
Whet class 3gluten > 24 protein (protein) 13.5% and above the nature of from 70 g/liter the number of PE drops from 280 sec GOST | 1000₽ | 1000₽ |
Wheat сlass 4gluten > 20 protein (protein) 12% and above COP up to 3% without ambrosia GOST | 1000₽ | 1000₽ |
Wheat сlass 5GOST | 1000₽ | 1000₽ |
Volgograd area
Products | Volgograd area | |
franco elevator | franco warehouse of the agricultural goods producer | |
Whet class 3gluten > 24 protein (protein) 13.5% and above the nature of from 70 g/liter the number of PE drops from 280 sec GOST | 1000₽ | 1000₽ |
Wheat сlass 4gluten > 20 protein (protein) 12% and above COP up to 3% without ambrosia GOST | 1000₽ | 1000₽ |
Wheat сlass 5GOST | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
CORNweed admixture up to 3% grain admixture - up to 10% humidity - 14% ambrosia - no or in a single instance GOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
CORNweed admixture up to 3% grain admixture - up to 10% humidity - 14% ambrosia - no or in a single instance GOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
CORNweed admixture up to 3% grain admixture - up to 10% humidity - 14% ambrosia - no or in a single instance GOST | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
CORNweed admixture up to 3% grain admixture - up to 10% humidity - 14% ambrosia - no or in a single instance GOST | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
SOYprotein - from 34% -35% and above oil admixture to 12% COP to 3% without ambrosia | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
SOYprotein - from 34% -35% and above oil admixture to 12% COP to 3% without ambrosia | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
SOYprotein - from 34% -35% and above oil admixture to 12% COP to 3% without ambrosia | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
SOYprotein - from 34% -35% and above oil admixture to 12% COP to 3% without ambrosia | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
FLOURGOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
FLOURGOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
FLOURGOST | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
FLOURGOST | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
GRANULATED BRANGOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
GRANULATED BRANGOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
GRANULATED BRANGOST | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
GRANULATED BRANGOST | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
OIL is NOT REFINEDBULK | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
OIL is NOT REFINEDBULK | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
OIL is NOT REFINEDBULK | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
OIL is NOT REFINEDBULK | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
GRISTGOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
GRISTGOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
GRISTGOST | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
GRISTGOST | 1000₽ | 1000₽ |
Stavropol region
PRODUCTS | Stavropol region | |
franco elevator | franco warehouse of the agricultural goods producer | |
OILCAKESGOST | 1000₽ | 1000₽ |
Rostov area
PRODUCTS | Rostov area | |
port SRT | franco warehouse of the agricultural goods producer | |
OILCAKESGOST | 1000₽ | 1000₽ |
Krasnodar region
PRODUCTS | Krasnodar region | |
port SRT | franco warehouse of the agricultural goods producer | |
OILCAKESGOST | 1000₽ | 1000₽ |
Volgograd area
PRODUCTS | Volgograd area | |
port SRT | franco warehouse of the agricultural goods producer | |
OILCAKESGOST | 1000₽ | 1000₽ |
LEAVE A REQUEST
Address
Stavropol Region, city of Mineralnye Vody
St. Tbilisi H. 33B